loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 44.76 1.02 4.24
Equity-Samvardh. Mothe. Apr 30, 2025 90.62 2.06 1.76
Equity-Federal Bank Apr 30, 2025 70.80 1.61 2.05
Equity-Bajaj Finance Apr 30, 2025 92.39 2.10 -3.48
Equity-P I Industries Apr 30, 2025 54.60 1.24 6.18
Equity-Radico Khaitan Apr 30, 2025 54.52 1.24 1.10
Equity-Infosys Apr 30, 2025 174.01 3.95 -4.49
Equity-Ambuja Cements Apr 30, 2025 53.97 1.23 0.25
Equity-Hindalco Inds. Apr 30, 2025 56.22 1.28 -8.47
Equity-St Bk of India Apr 30, 2025 171.53 3.89 2.22
Equity-Kirl.Pneumatic Apr 30, 2025 38.82 0.88 -4.32
Equity-Cummins India Apr 30, 2025 66.59 1.51 -5.13
Equity-Larsen & Toubro Apr 30, 2025 117.65 2.67 -4.33
Equity-Anant Raj Apr 30, 2025 45.80 1.04 -8.08
Equity-Reliance Industr Apr 30, 2025 189.68 4.31 10.19
Equity-Graphite India Apr 30, 2025 45.22 1.03 -5.39
Equity-Cipla Apr 30, 2025 62.00 1.41 7.48
Equity-Tata Motors Apr 30, 2025 49.29 1.12 -4.48
Equity-Voltas Apr 30, 2025 35.85 0.81 -15.26
Equity-ICICI Bank Apr 30, 2025 303.24 6.88 5.83
Equity-Shriram Pistons Apr 30, 2025 39.53 0.90 -4.88
Equity-Axis Bank Apr 30, 2025 154.05 3.50 7.53
Equity-HDFC Bank Apr 30, 2025 332.06 7.54 5.29
Equity-HCL Technologies Apr 30, 2025 79.94 1.81 -1.57
Equity-KEI Industries Apr 30, 2025 44.42 1.01 5.90
Equity-Sun Pharma.Inds. Apr 30, 2025 87.03 1.98 5.63
Equity-Bharti Airtel Apr 30, 2025 175.26 3.98 7.56
Equity-SBI Life Insuran Apr 30, 2025 52.97 1.20 14.08
Equity-Tech Mahindra Apr 30, 2025 39.08 0.89 5.98
Equity-UTI AMC Apr 30, 2025 51.47 1.17 -3.41
Equity-ICICI Lombard Apr 30, 2025 70.37 1.60 4.67
Equity-REC Ltd Apr 30, 2025 48.52 1.10 -2.12
Equity-SBI Cards Apr 30, 2025 68.80 1.56 -0.86
Equity-Jubilant Food. Apr 30, 2025 51.87 1.18 7.68
Equity-NTPC Apr 30, 2025 122.36 2.78 -0.85
Equity-Coal India Apr 30, 2025 55.87 1.27 -3.24
Equity-City Union Bank Apr 30, 2025 58.26 1.32 12.33
Equity-Power Fin.Corpn. Apr 30, 2025 51.94 1.18 -1.65
Equity-Uno Minda Apr 30, 2025 39.41 0.89 2.14
Equity-Gravita India Apr 30, 2025 68.57 1.56 -4.34
Equity-UltraTech Cem. Apr 30, 2025 81.49 1.85 1.14
Equity-Craftsman Auto Apr 30, 2025 38.45 0.87 -5.58
Equity-Brigade Enterpr. Apr 30, 2025 54.10 1.23 5.32
Equity-KNR Construct. Apr 30, 2025 21.87 0.50 -4.13
Equity-Varroc Engineer Apr 30, 2025 31.97 0.73 0.44
Equity-Guj.St.Petronet Apr 30, 2025 0.00 0.00 16.67
Equity-Barbeque-Nation Apr 30, 2025 23.32 0.53 22.89
Equity-V-Mart Retail Apr 30, 2025 83.90 1.90 12.21
Equity-Pearl Global Ind Apr 30, 2025 18.91 0.43 -27.24
Equity-Restaurant Brand Apr 30, 2025 48.47 1.10 34.03
Equity-Ami Organics Apr 30, 2025 55.90 1.27 -7.36
Equity-Transrail Light Apr 30, 2025 37.06 0.84 -0.31
Equity-Flair Writing Apr 30, 2025 43.31 0.98 11.04
Equity-Pricol Ltd Apr 30, 2025 86.28 1.96 -3.01
Equity-H.G. Infra Engg. Apr 30, 2025 31.31 0.71 1.63
Equity-Laxmi Dental Apr 30, 2025 10.98 0.25 -12.02
Equity-Bharti Airtel PP Apr 30, 2025 13.63 0.31 9.22
Reverse Repo-Reverse Repo Apr 30, 2025 120.71 2.74 -5.01
Net CA & Others-Net CA & Others Apr 30, 2025 93.77 2.10 -5.12